Foster City Housing Market
May 2025
$2,550,000
--% 1-yr
The average Foster City home value is $2,550,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $2,550,000 | $2,022,000 | -- |
| Median Price per Sqare Foot | $1118.8 | $1153.4 | -- |
| For Sale Inventory | 21 | 21 | -- |
| Sold Homes | 6 | 9 | -- |
| Median Days to Close | 30 | 34 | -- |
| % Sold Above List Price | 67% | 89% | -- |
| % Sold Below List Price | 33% | 11% | -- |
All filters